Region | Per Capita Consumption |
Luxembourg | 15.5 |
New Hampshire | 15.2334 |
District of Columbia | 14.5152 |
France | 14 |
Nevada | 13.7214 |
Ireland | 13.5 |
Hungary | 13.2 |
Czech Republic | 12.1 |
Delaware | 11.7558 |
Spain | 11.7 |
Denmark | 11.5 |
Portugal | 11.4 |
United Kingdom | 11.2 |
Austria | 11.1 |
Switzerland | 10.8 |
Belgium | 10.7 |
Wyoming | 10.6596 |
Wisconsin | 10.6218 |
Germany | 10.2 |
Florida | 9.9414 |
Colorado | 9.828 |
Australia | 9.8 |
Montana | 9.7902 |
Netherlands | 9.7 |
North Dakota | 9.6768 |
Arizona | 9.3744 |
Massachusetts | 9.3744 |
Vermont | 9.3366 |
Finland | 9.3 |
Greece | 9.2 |
Alaska | 9.1854 |
Rhode Island | 9.1476 |
Minnesota | 9.1098 |
New Mexico | 9.072 |
South Dakota | 9.072 |
Hawaii | 9.0342 |
Louisiana | 9.0342 |
Maine | 8.9208 |
New Zealand | 8.9 |
Oregon | 8.883 |
South Carolina | 8.883 |
Illinois | 8.8452 |
Idaho | 8.8074 |
Korea | 8.6 |
Missouri | 8.5428 |
New Jersey | 8.4672 |
Nebraska | 8.4294 |
United States | 8.4 |
California | 8.3916 |
Connecticut | 8.3916 |
United States | 8.3916 |
Pennsylvania | 8.316 |
Texas | 8.2782 |
Washington | 8.2782 |
Poland | 8.1 |
Mississippi | 8.0892 |
Michigan | 8.0514 |
Italy | 8 |
Georgia | 7.9758 |
Maryland | 7.9758 |
Canada | 7.9 |
Iowa | 7.749 |
Ohio | 7.6734 |
Virginia | 7.6734 |
Japan | 7.6 |
North Carolina | 7.56 |
Indiana | 7.4088 |
Tennessee | 7.4088 |
Slovak Republic | 7.4 |
New York | 7.2954 |
Oklahoma | 7.2954 |
Alabama | 7.182 |
Kansas | 7.1064 |
Sweden | 7 |
Arkansas | 6.6528 |
Kentucky | 6.5772 |
Iceland | 6.5 |
West Virginia | 6.4638 |
Norway | 6 |
Utah | 4.9518 |
Mexico | 4.6 |
Turkey | 1.5 |
Places I've lived in or around are italicized.
stats from: http://www.unusualmaps.com/Consumption.html
Thanks Libby.
1 comment:
hey i was thinking of putting that on my blog too. tvillinger...
Post a Comment